Whether you want to accelerate your marketing ROI or acquire more leads faster, our tailored AI SEO solutions can help. As a trusted and experienced SEO company, SAG IPL provides custom digital marketing strategies utilizing innovative AI models and tools to help businesses thrive in their respective markets.
AI SEO refers to using artificial intelligence to optimize websites and build custom SEO strategies to improve a website’s visibility and ranking in search results. It involves using advanced technologies such as AI and machine learning to analyze data, identify opportunities for optimization, and streamline SEO processes for faster and better results.
As an AI SEO Company, SAG IPL provides advanced keyword research, content optimization & marketing, technical SEO, advertising, and link building services using AI.
Contact SAG IPL to hire professional AI SEO experts using cutting-edge technology to create tailored marketing strategies and deliver fast and effective results.
Hire skilled SEO specialists who leverage modern AI tools to boost your website’s search rankings, enhance visibility, attract relevant audiences, and drive organic traffic with data-driven strategies.
Our AI-powered SEO audit involves analyzing your website’s health and performance, identifying technical issues, SEO errors and optimization opportunities to create a meticulous SEO roadmap.
SAG IPL specializes in crafting custom SEO strategies, combining AI-powered keyword research, competitor analysis, and content planning to achieve your marketing goals faster and maximize growth.
Our AI-driven SEO services involve using AI to optimize your website’s on-page, off-page and technical aspects, boosting organic search engine visibility and rankings and increasing traffic and ROI.
We use AI to find meaningful content ideas and insights and use them to create content that resonates with your audience and ranks higher on search engines. AI-driven smart content marketing strategies.
Maximize ROI with AI-fueled advertising campaigns. SAG IPL blends data-driven ad targeting, performance analysis, and optimization to build high-quality PPC, display, and social media ads.
We utilize AI to identify optimum link building opportunities and use them to acquire high-quality backlinks from relevant webpages, boosting your domain authority and improving search rankings.
Receive detailed SEO reports powered by AI analytics on keyword performance (ranking), traffic sources, and ROI. Get actionable, data-backed insights to improve your website’s SEO results.
SAG IPL provides comprehensive and tailored AI SEO services that involve creating a plan based on your business goals and requirements. Check out our Monthly SEO plans here and choose what best fits your objectives and budget.
Packages | Basic 499 USD/Month |
Advanced 999 USD/Month | Premium 1499 USD/Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords | Upto 10 | Upto 20 | Upto 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Optimized | Upto 5 | Upto 10 | Upto 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlinks | 100 | 200 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Ranking | 2-3 Months | 2-3 Months | 3-4 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Traffic | 1k Months | 2.5k Months | 6k Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI-Generated Blog Posts | ![]() |
4/month | 8/month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical SEO Audit (AI-Powered) | Monthly | Bi-Weekly | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Page SEO | Basic Edits | Full Optimization | Advanced Optimization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlink Suggestions (AI-based) | ![]() |
![]() |
with Manual Outreach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SERP Tracking & Analytics | ![]() |
![]() |
with Competitor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice & Visual Search Optimization | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Chat Support Bot for SEO Queries | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Support | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom AI Strategy | ![]() |
Monthly Updates | Monthly Updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Rankbrain Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit & Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-page Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-page Optimization (Link Building) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimization for Local Search | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting (Monthly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Irrespective of the SEO package you choose, all our plans cover the following AI SEO services and techniques:
When you hire us as your SEO company, we help you achieve fast and efficient results, ensuring you—
By using AI-driven insights, data and smart strategies, SAG IPL delivers quick results that help you save time and do more with less.
We have successfully helped client businesses increase their ROI and results with our tailored, AI-driven SEO solutions.
With our proven AI-powered search engine optimization services, you’ll see a growth in revenue from the first month itself.
Leverage advanced AI tools and monitoring to enhance your overall SEO strategy, from search to social media and paid ads.
Wondering why you should choose SAG IPL over other SEO companies? Besides our extensive industry experience and
an award-winning SEO team, we offer you—
Stay ahead of the competition and generate valuable leads that convert with our AI-optimized SEO strategies, with benefits like faster and meaningful insights into traffic sources, customer journeys, competition tactics, and optimization opportunities based on a deep and quick analysis of billions of data attributes. With our in-house SEO team doing the hard work, you save time while maximizing returns on your SEO investment.
Our in-depth AI SEO analysis goes far beyond surface-level research to uncover hidden secrets on lead generation, SEO optimization, and content strategy. With AI analyzing and processing vast datasets quickly, you’ll have access to relevant insights for efficient decision-making to give your business a competitive edge.
Furthermore, our AI SEO services involve the use of advanced technology to streamline your website and business optimization, from on-page SEO and link building to technical SEO and content marketing, ensuring maximum efficiency and returns.
With our vast SEO experience and reputation for excellence, you can be assured of quality-driven, tailored AI-powered SEO services that meet all your business goals. Here, our experts answer the most frequently asked questions about AI SEO services:
SAG IPL provides AI-powered SEO services, which involve using artificial intelligence to boost a website’s search engine visibility and rankings. AI SEO combines traditional optimizations with AI-driven insights for generating keyword ideas and user-focused SEO content. Our experts use AI to offer optimized SEO strategies and services.
We offer tailored AI SEO packages and services based on the specific goals of different businesses. You can choose from our existing plans, starting at just 499 USD/Month, or contact us for a custom SEO package based on your individual needs, business size, and budget.
SAG IPL provides AI-powered SEO services such as on-page SEO, off-page SEO, and technical SEO that use AI to enhance performance and results. For instance, we use AI to generate user-centric content ideas, automate optimizations such as placing image alt text, and find SEO opportunities.
Our AI-powered SEO involves using a wide range of modern AI tools and programs such as ChatGPT, Semrush, Surfer, and seoClarity, among others, for AI-backed audit, research, competitor analysis, and strategy building.
No, we never use AI to write content. All our content is 100% human-written. However, our AI SEO services may use AI tools such as ChatGPT to research and find creative content and keyword ideas for diverse target audiences.
Let’s talk and get started